60 SERIES OF SERVO MOTOR
60 series of servo motor:
| Rated Torque(N ·m) 0.637 1.27 1.91 | |||
| Model | 60-00630 | 60-01330 | 60-01930 |
| Rated Power(kW) | 0.2 | 0.4 | 0.6 |
| Rated Current(A) | 1.2 | 2.8 | 3.5 |
| Max Torque (N ·m) | 1.91 | 3.9 | 5.73 |
| Rated Speed(r/min) | 3000 | 3000 | 3000 |
| Rotor Inertia (Kg ·m2) | 0.175×10-4 | 0.29×10-4 | 0.39×10-4 |
| Torque Coefficient (N.m/A) |
0.53 | 0.45 | 0.55 |
| Voltage Constant(V/1000r/min) |
30.9 | 29.6 | 34 |
| Wire-wound (Ω) | 6.18 | 2.35 | 1.93 |
| Wire-inductance (mh) | 29.3 | 14.5 | 10.7 |
| Electrical Time Constant (Ms) |
4.74 | 6.17 | 5.5 |
| Weight (Kg) | 1.2 | 1.6 | 2.1 |
| Input Voltage of Driver (V |
AC220V | ||
| Number Of Encoder(P/R) | 2500/Absolute type 17bit | ||
| Pole-Pairs | 4 | ||
| Insulation Class | F | ||
| Environment | Temperature: -20℃~+40℃Humidity: Relative≤90% | ||
| Protection Class | IP65 | ||
connection:
| Socket | Leading wire | U V W PE |
| Number | 1 2 3 4 | |
| Incremental (Servo type) |
Signal | 5v 0V B+ Z- U+ Z+ U- A+ V+ W+ V- A- B- W- PE |
| Number | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 1 | |
| Absolute type |
Signal | PE E- E+ SD- 0V SD+ 5V |
| Number | 1 2 3 4 5 6 7 |
| Model 0.6N.m | 1.3N.m 1.9N.m | ||
| L without brake(mm) | 116 | 141 | 169 |
| L with brake(mm) | 154 | 179 | 207 |








